Site map 

Sites Menu > Pacific Real Estate (AK, CA, HI, OR, WA)


Pacific Real Estate (AK, CA, HI, OR, WA)


Santa Clara Condos

Condo.com is the best way to buy, sell, and rent condos in Santa Clara, CA. Search and list Santa Clara condos for sale, condo rentals, preconstruction, condo-hotels and vacation rentals, including the Bay Area, San Francisco, San Jose, and more.

Multi-family Commercial Loan

Home Loans for homeowners in the Pasadena Los Angeles California Area

Los Angeles condos

Find Los Angeles condos for sale and rent.

Glendora Real Estate-ERA Yes!

ERA Yes! is a Real Estate Agent Glendora CA specializing in Real Estate, Loans Orange County California Real Estate Garden Grove CA Real Estate Los Angeles CA Real Estate Realtor Agent Lender

Portland Oregon Real Estate

The Portland Oregon real estate market offers many choices for buyers ranging from single family residential homes to condominiums, multi-family units and luxury estates.

Tree Removal Company In Portland, OR

Our home and commercial services are great for realtors and real estate agents to clean up gardens and yards.

Buynsellhouse.com

Buying or selling Sacramento real estate? Don't make a move until you talk to area real estate Broker & Realtor, Tim Proctor.

Sacramento Real Estate Values by Area - LinkBlog Published @ 12/09/06 12.13.46.a.m.
SACRAMENTO COUNTY

City Zip Sales %Chg Median% ChgHigh Median $per Sq.ft. % Chg

Carmichael 95608 52 -17.5% $390,000 -7.1% $810,000 $232 -12.1%
Citrus Heights 95610 49 -16.9% $347,500 -0.8% $760,000 $221 -10.1%
Citrus Heights 95621 33 -43.1% $299,250 -11.5% $430,000 $221 -10.7%
Elk Grove 95624 64 -34.7% $406,500 -9.5% $890,000 $225 -11.9%
Elverta 95626 6 20.0% $329,500 14.0% $589,000 $236 -16.7%
Fair Oaks 95628 33 -25.0% $415,000 -5.8% $660,000 $231 -15.3%
Folsom 95630 80 -3.6% $455,000 -9.0% $1,195,000 $253 -6.8%
Galt 95632 24 -36.8% $353,000 -3.3% $765,000 $230 -13.7%
Herald 95638 n/a n/a n/a n/a n/a n/a n/a
Isleton 95641 n/a n/a n/a n/a n/a n/a n/a
North Highlands 95660 31 -52.3% $265,000 -7.8% $312,000 $235 -1.0%
Orangevale 95662 32 -22.0% $380,000 5.0% $900,000 $239 -13.8%
Rancho Cordova 95670 48 -2.0% $350,000 -1.4% $992,000 $234 -7.3%
Rio Linda 95673 22 10.0% $299,250 -7.9% $770,000 $243 0.4%
Sloughhouse 95683 7 -61.1% $475,000 -16.6% $1,050,000 $253 -5.2%
Wilton 95693 3 -25.0% $755,000 -4.9% $1,250,000 $327 -15.3%
Elk Grove 95757 40 -9.1% $485,250 3.2% $1,000,000 $219 -8.0%
Elk Grove 95758 82 -31.1% $380,000 -8.4% $655,000 $229 -9.5%
Sacramento 95814 1 -75.0% $350,000 -2.8% $350,000 $297 2.4%
Sacramento 95815 21 -32.3% $247,500 -6.6% $340,000 $244 -4.8%
Sacramento 95816 3 -70.0% $402,000 1.1% $589,000 $339 1.0%
Sacramento 95817 22 -42.1% $245,500 -10.4% $355,000 $246 -16.8%
Sacramento 95818 24 -14.3% $392,500 -7.6% $726,000 $338 4.5%
Sacramento 95819 26 44.4% $457,000 -3.4% $1,500,000 $343 -8.1%
Sacramento 95820 44 -34.3% $242,500 -11.0% $350,000 $226 -8.3%
Sacramento 95821 24 -25.0% $348,500 3.0% $1,375,000 $251 -6.9%
Sacramento 95822 43 -27.1% $287,500 -4.0% $629,000 $236 -5.7%
Sacramento 95823 62 -53.7% $302,500 -8.1% $435,000 $227 -5.3%
Sacramento 95824 20 -50.0% $283,500 -0.2% $580,000 $236 -1.7%
Sacramento 95825 12 -25.0% $338,500 -0.9% $539,000 $246 0.8%
Sacramento 95826 42 -12.5% $335,000 -3.6% $408,000 $232 -10.3%
Sacramento 95827 12 -58.6% $313,500 -4.4% $430,000 $221 -18.3%
Sacramento 95828 40 -68.8% $296,000 -10.8% $400,000 $223 -5.0%
Sacramento 95829 25 -41.9% $340,000 -14.8% $900,000 $244 -2.4%
Sacramento 95831 32 -30.4% $377,500 -5.2% $910,000 $227 -13.8%
Sacramento 95832 18 -18.2% $310,000 1.6% $541,000 $245 2.3%
Sacramento 95833 33 -45.9% $313,000 -16.8% $699,000 $238 -11.0%
Sacramento 95834 15 -51.6% $380,000 -12.6% $695,000 $244 -2.3%
Sacramento 95835 43 -14.0% $415,000 -14.9% $1,350,000 $223 -4.8%
Sacramento 95837 1 n/a $820,000 n/a $820,000 $439 n/a
Sacramento 95838 41 -32.8% $290,000 -3.3% $493,000 $225 -6.4%
Sacramento 95841 12 -55.6% $338,000 -5.5% $880,000 $222 -4.6%
Sacramento 95842 24 -52.9% $298,500 -7.9% $339,500 $227 -10.9%
Antelope 95843 54 -16.9% $357,000 -6.1% $760,000 $213 -8.0%
Sacramento 95864 17 -57.5% $366,250 -6.7% $850,000 $289 1.8%

SURROUNDING AREAS
Cool 95614 5 -28.6% $393,000 -0.1% $500,000 $209 -13.9%
Diamond Springs 95619 3 200.0% $320,000 7.7% $435,000 $239 -0.8%
El Dorado 95623 2 -33.3% $349,500 -4.2% $370,000 $238 -12.8%
Garden Valley 95633 1 -50.0% $325,000 -24.8% $325,000 $240 -22.7%
Georgetown 95634 1 0.0% $270,000 n/a $270,000 $301 n/a
Grizzly Flats 95636 2 0.0% $275,250 21.7% $315,000 $258 34.6%
Placerville 95667 20 -31.0% $374,500 7.0% $645,000 $269 -4.7%
Rescue 95672 1 -75.0% $700,000 44.3% $700,000 $208 -9.9%
Shingle Springs 95682 21 0.0% $467,250 6.9% $869,000 $233 -6.0%
Somerset 95684 1 -50.0% $335,000 17.5% $335,000 $216 -19.5%
Camino 95709 5 25.0% $369,000 -1.9% $517,000 $275 45.9%
Kyburz 95720 n/a n/a n/a n/a n/a n/a n/a
Pollock Pines 95726 14 -36.4% $288,500 -13.4% $439,000 $218 -10.5%
El Dorado Hills 95762 35 -14.6% $643,500 3.8% $2,000,000 $244 -4.4%
South Lake Tahoe 96150 68 -13.9% $440,000 0.1% $1,398,000 $345 -1.0%
Soda Springs 95728 1 n/a $338,000 n/a n/a $402 n/a
Truckee 96161 48 -25.0% $605,000 -7.6% $2,400,000 $368 -11.3%
Auburn 95602 15 -21.1% $400,000 -18.5% $1,170,000 $274 -1.1%
Auburn 95603 20 -35.5% $365,000 -31.8% $1,200,000 $248 -16.9%
Foresthill 95631 7 16.7% $312,000 -39.3% $449,000 $250 -2.6%
Lincoln 95648 58 -14.7% $430,000 1.2% $1,400,000 $238 -10.2%
Loomis 95650 16 -23.8% $447,500 -4.8% $2,450,000 $275 -11.1%
Newcastle 95658 3 -40.0% $565,000 0.2% $785,000 $155 -57.9%
Roseville 95661 33 -5.7% $428,250 -10.4% $990,000 $239 -8.3%
Penryn 95663 3 50.0% $510,000 -8.6% $639,000 $299 -2.1%
Rocklin 95677 22 -33.3% $420,000 -12.5% $925,000 $231 -9.5%
Roseville 95678 39 -20.4% $370,000 -11.9% $659,000 $234 -9.6%
Alta 95701 n/a n/a n/a n/a n/a n/a n/a
Colfax 95713 8 -33.3% $307,000 -26.0% $389,000 $314 19.2%
Emigrant Gap 95715 n/a n/a n/a n/a n/a n/a n/a
Meadow Vista 95722 6 200.0% $467,500 -18.0% $850,000 $232 -30.3%
Weimar 95736 n/a n/a n/a n/a n/a n/a n/a
Granite Bay 95746 16 -30.4% $679,000 -19.1% $1,550,000 $264 -12.2%
Roseville 95747 53 -33.8% $456,000 -6.6% $985,000 $231 -9.0%
Rocklin 95765 42 -22.2% $426,000 -15.5% $1,275,000 $233 -8.2%
Carnelian Bay 96140 1 n/a $749,000 n/a $749,000 $352 n/a
Homewood 96141 1 0.0% $465,000 -37.6% $465,000 $359 -25.3%
Tahoma 96142 n/a n/a n/a n/a n/a n/a n/a
Kings Beach 96143 2 n/a $483,500 n/a $530,000 $389 n/a
Tahoe City 96145 1 0.0% n/a n/a n/a n/a n/a
Olympic Valley 96146 2 100.0% $787,000 -23.6% $795,000 $372 1.0%
Tahoe Vista 96148 n/a n/a n/a n/a n/a n/a n/a
Broderick 95605 8 -27.3% $288,500 -2.2% $350,000 n/a n/a
Davis 95616 12 -53.8% $507,000 -5.4% $726,000 n/a n/a
El Macero 95618 15 n/a $650,000 n/a $1,400,000 n/a n/a
Esparto 95627 2 100.0% $390,000 -7.1% $405,000 n/a n/a
West Sacramento 95691 31 -32.6% $400,000 -9.7% $760,000 n/a n/a
Winters 95694 5 -28.6% $425,000 8.3% $470,000 n/a n/a
Woodland 95695 27 -18.2% $357,000 -9.2% $1,300,000 n/a n/a
Woodland 95776 8 -57.9% $375,000 -14.8% $855,000 n/a n/a



San Diego & Del Mar Real Estate and Homes For Sale

San Diego & Del Mar Real Estate and Homes For Sale - Marcia Asbeck

ACTON REAL ESTATE

ACTON REAL ESTATE agents Fran Grady and Mike Janiszewski

Real Estate Hawaii | Hawaii Real Estate

Hawaii Real Estate, Buying and Selling Hawaiian Real Estate, Search all Hawaiian MLS, Get prequalified for a mortgage

Yakima Homes and Real Estate

Search for residential properties, farms, vineyards, commercial property and vacant land. Yakima Real Estate has much to offer with prices ranging from below $50,000 to over $5M.

California Homes For Sale

Find California homes for sale or rent, also land and lots

Recreation Products

Top & Hottest Product on Recreation.

Big Bear Real Estate

Including lakefront, ski chalet, foreclosure, and all other properties in the Big Bear real estate mulitple listing system.

Bend Real Estate - Oregon Homes for Sale

Quality homes & bank foreclosures in Bend Oregon. Free area MLS search.


Search our Sites

 

[1] [2] Next



Home | Property Search | Featured Listings | Summit County | Breckenridge | Keystone | Frisco | Copper Mountain | Dillon | Silverthorne | Park County | Luxury Homes | New Developments | Events Calendar | Buyer Information | Seller Information | Meet The Team | Contact Us |

Ten Peaks Sothebys International Reatly

Ten Peaks Sotheby's International Realty
69 Marksberry Way, PO Box 4163
Breckenridge, CO 80424
Phone: 970-453-0550
Email: Information@SothebysRealty.com

Real Estate Website Design &
Real Estate Marketing Services Provided by:

Pro Step Marketing

PRIVACY POLICY
Lori Mitchell is the sole owner of the information collected on this site. Neither Lori Mitchell nor the team associates will sell, share, or rent this confidential information to others. Your privacy is the primary issue for Lori Mitchell.

CONTACT POLICY
By submitting personal information such as name, address, phone number, email address and/or additional data, the client/prospect gives permission to Lori Mitchell or her authorized representatives to contact client/prospect by phone, U.S. Postal System, or email. Permission extends whether or not client/prospect is participating in a state, federal or other "do not contact" program of any type.

Site Map

Copyright© Lori Mitchell, REALTOR®, All Rights Reserved.

 

Site Powered By
    prostepmarketing.com
    Online web site design